Home » Products » Fiber » Cable » CPR Cables » Single Loose Tube Fiber Optic Cable (2-24 Fibers) CPR
2 to 24 fiber OM1, OM2, OM3, OM4 multimode or G.657A1 or G.657A2 single mode 250µm single loose tube internal/external (int/ext) duct cables with e-glass strength members and Low Smoke Zero Halogen (LSZH) jacket.The single loose tube (SLT) cables consist of 2 to 24, 250µm optical fibers in a single gel filled loose tube with e-glass non metallic strength members and black LSZH, UV resistant jacket. Euroclass Dca-s2,d1,a1
DESCRIPTION | TEST METHOD | UNIT | 2-24 CORE |
---|---|---|---|
Outer Diameter | mm | 5.8 ± 0.3 | |
Weight | kg/km | 37 | |
Maximum Tensile Load (installation) | IEC 60794-1-21 E1 | N | 1250 |
Maximum Tensile Load (installed) | IEC 60794-1-21 E1 | N | 420 |
Minimum Bend Radius (installation) | IEC 60794-1-21 E6 | Times diameter | 20 |
Minimum Bend Radius (installed) | IEC 60794-1-21 E11 | Times diameter | 10 |
Fire Performance | BS EN 50575 | Euroclass | Dca-s2,d1,a1 |
Operating Temperature | IEC 60794-1-22 F1 | °C | -30 ~ +60 |
Storage Temperature | IEC 60794-1-22 F1 | °C | -30 ~ +60 |
Installation Temperature | IEC 60794-1-22 F1 | °C | -5 ~ +40 |
Crush Resistance (Short tern) | IEC 60794-1-21 E3 | N/100 mm | 1500 |
Cable Water Blocking | IEC 60794-1-22 F5 | PASS |
FIRE TEST PARAMETER | TEST METHOD | RESULT |
---|---|---|
Reaction to Fire | IEC 60332-1
EN 50575 |
EuroClass Dca-s2,d1,a1 |
Toxicity | NF X 70-100-2 | |
Smoke Density | IEC 61034-2 | |
Halogen acid gas content | IEC 60754-1 | Zero |
Degree of acidity of gases | IEC 60754-2 | Minimum 4.3 pH
Maximum 10 µS/mm |
PART NUMBER (PN) |
DESCRIPTION | PHASING OUT PN |
---|---|---|
C1BQ*F8AFO | AFL Hyperscale **f OM1 62.5/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | OM1LT**UCBK |
C2BQ*F8AFO | AFL Hyperscale **f OM2 50/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | OM2LT**UCBK |
C3BQ*F8AFO | AFL Hyperscale **f OM3 50/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | OM3LT**UCBK |
C4BQ*F8AFO | AFL Hyperscale **f OM4 50/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | OM4LT**UCBK |
C7BQ*F8AFO | AFL Hyperscale **f G.657A1 9/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | OS2LT**UCBK |
C8BQ*F8AFO | AFL Hyperscale **f G.657A2 9/125 Int/Ext SLT Cable E-Glass LSZH Black CPR | 7A2LT**UCBK |
Where * is the cable fiber count code for the part number and ** is the cable fiber count for the description
*Fiber count code | ** Cable fiber count |
---|---|
2 | 02 |
4 | 04 |
6 | 06 |
8 | 08 |
A | 12 |
B | 16 |
C | 24 |
The following table represents colors available, on request, for the cable jacket.
Color name | Blue | Orange | Red | Black | Yellow | Purple | Aqua |
---|---|---|---|---|---|---|---|
Color Code | 1 | 2 | 7 | 8 | 9 | A | C |
***Color |
***Please note that these colors are for guidance only and may display differently depending on your screen or printer.
To order a four fiber single mode cable with red jacket replace F8 in the part number with F7 and change Black in the description to Red.
For example –
C7BQ4F7AFO AFL Hyperscale 04f G.657A1 9/125 Int/Ext SLT Cable E-Glass LSZH Red CPR