Home » Products » Fiber » Cable » CPR Cables » Multi Loose Tube Fiber Optic Cable CPR
Up to 72 fiber, 6 element OM1, OM2, OM3, OM4 multimode or G.657A1, G.655CD single mode 250µm multi-loose tube (MLT) rodent resistant internal or external (I/E) duct cables with e-glass strength members, and Low Smoke Zero Halogen (LSZH) jacket. The MLT cable construction consists of up to 72, 250µm optical fibers in 12 fiber gel filled loose tubes with fillers where appropriate, SZ stranded around a fiber reinforced plastic (FRP) central strength member with waterswellable threads and waterswellable tape. Helically applied waterblocking e-glass non metallic strength members with ripcord and black Low Smoke Zero Halogen (LSZH) jacket. Euroclass Dca s2 d1 a1
DESCRIPTION | UNITS | 36 TO 72-CORE |
---|---|---|
Outer Diameter | mm | 13.7 ± 0.3 |
Weight | kg/km | 169 |
Maximum Tensile Load (installation) | N | 6600 |
Maximum Tensile Load (installed) | N | 2200 |
Minimum Bend Radius (installation) | mm | 280 |
Minimum Bend Radius (installed) | mm | 280 |
Fire Performance (EN 50575) | Euroclass | Dca s2 d1 a1 |
Operating Temperature | °C | -30~+70 |
Storage Temperature | °C | -30~+70 |
Installation Temperature | °C | -5 ~+40 |
Crush Resistance short term | N/100 mm | 1500 |
Fire Test Parameter | Test Method | Result |
---|---|---|
Reaction to Fire | IEC 60332-1
IEC 60332-3-24 EN 50575 |
EuroClass Dca-s2,d1,a1 |
Toxicity | NF X 70-100-2 | |
Smoke Density | IEC 61034-2 | |
Halogen acid gas content | IEC 60754-1 | Zero |
Degree of acidity of gases | IEC 60754-2 | Minimum 4.3 pH
Maximum 10 µS/mm |
PART NUMBER (PN) |
DESCRIPTION | PHASING OUT PN |
---|---|---|
C1CG*F8AFO | AFL Hyperscale **f OM1 62.5/125 I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | OM1MLT**UCBK |
C2CG*F8AFO | AFL Hyperscale **f OM2 50/125 I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | OM2MLT**UCBK |
C3CG*F8AFO | AFL Hyperscale **f OM3 50/125 I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | OM3MLT**UCBK |
C4CG*F8AFO | AFL Hyperscale **f OM4 50/125 I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | OM4MLT**UCBK |
C7CG*F8AFO | AFL Hyperscale **f G.657A1 9/125 I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | OS2MLT**UCBK |
C5CG*F8AFO | AFL Hyperscale **f G.655CD I/E MLT6EL12FPT CABLE F/EG LSZH Black CPR | 655CDMLT**UCBK |
Where * is the cable fiber count code for the part number and ** is the cable fiber count for the description
*Fiber count code | ** Cable fiber count |
---|---|
A | 12 |
C | 24 |
E | 36 |
F | 48 |
H | 72 |
The following table represents colors available, on request, for the cable jacket.
Color name | Blue | Orange | Red | Black | Yellow | Purple | Aqua |
---|---|---|---|---|---|---|---|
Color Code | 1 | 2 | 7 | 8 | 9 | A | C |
***Color |
***Please note that these colors are for guidance only and may display differently depending on your screen or printer.
To order a thirty six fiber single mode cable with red jacket replace F8 in the part number with F7 and change Black in the description to Red.
For example –
C7CGEF7AFO AFL Hyperscale 36f G.657A1 9/125 I/E MLT6EL12FPT CABLE F/EG LSZH Red CPR
Get the latest
AFL Hyperscale news
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.
Get the latest
AFL Hyperscale news
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.