Home » Products » Panels, Frames and Enclosures » Panels and Housings » Cassettes for Housings » U-Series Pre-Terminated Cassette
U-Series Pre-Terminated Cassettes bring convenience and flexibility to your network. The convenience of a pre-terminated U-Series cassette means fewer links in your network, resulting in higher performance, faster speeds,
and rapid installation.
Simply specify the fiber type, adapters required, cable construction and length, and then select your assembly for
the opposite end. Out of the box, a fiber network has never been so convenient and fast to deploy.
U-Series Pre-Terminated Cassettes are the ideal solution for hosting pre-terminated cable assemblies, as well as improving installation speeds, and power budgets, and cost efficiency when compared with traditional modular MPO systems. Assemblies can be pre-installed inside the cassette and supplied to the installation site for instant deployment. Alternatively, pre-terminated cables can be fitted inside cassette post-installation in the field, if required. With many different configurations available, U-Series cassettes are compatible with 2RU, 1RU, and 0RU U-Series housings.
Element | Characteristic |
---|---|
Fiber types | SM 9/125 G.657A1, MM 50/125 OM3/OM4 |
Fiber counts | 12f, 24f |
Cassette options | 12f LC (6 x LC (DX) Adapters); 24f LC (6 x LC (QUAD) Adapters); 12f SC (6x SC (DX) Adapters) |
Assembly tail options | 2mm ruggedized 3mm 900μm**More sizes and connector options available. Contact your local sales office for more information. |
Cable types | MicroCable 4.5mm OD Double Jacket Loose Tube (Up to 24 Core) 6.7 ± 0.3mm |
Cassette material | ABS CR4 Steel |
Cassette color | Gray |
Storage Temperature | -20°C to +60°C |
Installation Temperature | -20°C to +60°C |
Operating Temperature | -20°C to +60°C |
Materials compliant to | RoHS, Reach / SVHC |
Connector Mating |
Insertion Loss Average
|
Insertion Loss Max
|
Return Loss
|
---|---|---|---|
MPO Premium (MM) | 0.10dB | 0.35dB | N/A |
MPO (MM) | 0.20dB | 0.60dB | N/A |
MPO Premium (SM) | 0.10dB | 0.35dB | >60dB |
MPO (SM) | 0.25dB | 0.75dB | >60dB |
Optical Performance* |
MM Premium |
MM Standard |
SM Premium |
SM Standard |
Conformance |
IL Max/Master (Acceptance) | 0.15dB | 0.25dB | 0.15dB | 0.25dB | IEC 61300-3-4 |
Ave/Master | 0.08dB | 0.15dB | 0.12dB | 0.18dB | IEC 61300-3-4 |
Ave/Random | 0.10dB | 0.20dB | 0.12dB | 0.18dB | IEC 61300-3-34 |
RL (Min Acceptance) | NA | NA | 55/65** | 55/65** | IEC 61300-3-6 |
* Connector performance table does not refer to E2A terminations ** UPC/APC
Part Number | Description |
---|---|
A7UD12EPAA-07EB-M1 | U-Series Assembly A-B YE Cable Premium LC – LC SM G.657A1 12F 12FPT Cca MC 1M |
A4UD12FPAA-07EB-M1 | U-Series Assembly A-B AQ Cable Premium LC – LC MM OM4 12F 12FPT Cca MC 1M |
A7UD24EPAA-07EG-M1 | U-Series Assembly A-B YE Cable Premium LC – LC SM G.657A1 24F 24FPT Cca MC 1M |
A4UD24FPAA-07EG-M1 | U-Series Assembly A-B AQ Cable Premium LC – LC MM OM4 24F 24FPT Cca MC 1M |
US
+1-866-814-8615
usasales@aflhyperscale.com
EMEA
+44 1908 441 144 emeasales@aflhyperscale.com
INDIA
+91 80 46874687 indiasales@aflhyperscale.com
APAC
(Excluding India)
+86 755 2561 3694 apacsales@aflhyperscale.com
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.