Home » Products » Panels, Frames and Enclosures » Panels and Housings » Cassettes for Housings » U-Series MPO Cassette BASE-8 24f
The U-Series MPO Cassette BASE-8 24f provides an interface between 3x40G QSFP+ transceivers with MPO interface and 12x10G SFP+ 10G transceivers with LC duplex interface.
This cassette provides a compact alternative to support migrating speeds in your network for equipment-to-equipment connections provided by QSFP+ to SFP+ fanout assemblies.
Element | Characteristic |
---|---|
Fiber types | SM 9/125 G.657A1, MM 50/125 OM4 |
Fiber count | 24f |
Polarity mapping | Non Standard- 3xQSFP+ to 24xSFP+ |
Adapters | Rear: 3 x MPO/MTP; Body Color: Black – Opposite Keyway KeyUp-KeyDown;
Front: 6 x LC (quad) with internal shutter; Body Color: Aqua, Eria Violet (OM3/OM4), Blue (SM/UPC), Green (SM/APC) |
Internal assembly connectors | MPO MM: Low Loss Premium Male (12-fiber ferrule); MPO SM: Low Loss Premium Male (12-fiber ferrule); LC MM/SM Low Loss Premium |
Cassette material | ABS CR4 Steel |
Cassette color | Black |
Storage temperature | -20 ~ +60°C |
Operating temperature | -20 ~ +60°C |
Cassette dimensions | 30mm (W) x 160mm (D) x 84.50mm (H) |
Package dimensions | 45mm (W) x 280mm (D) x 140mm (H) |
Cassette weight | 2.10kg |
Cassette weight (packaged) | 2.75kg |
Materials compliant to | RoHS, Reach / SVHC |
Connector Mating | Insertion Loss Average | Insertion Loss Max | Return Loss |
---|---|---|---|
MPO Low Loss Premium (MM) | 0.10dB | 0.35dB | N/A |
LC Low Loss Premium (MM) | 0.08dB** | 0.15dB** | N/A |
MPO Low Loss Premium (SM) | 0.10dB | 0.35dB | >60dB |
LC Low Loss Premium (SM) | 0.12dB** | 0.15dB** | >55/65dB* |
*UPC/APC ** Tested as per IEC 61300-3-4
Fiber Type (ISO/IEC 11801) | OS1/OS2 | OM3 | OM4 |
---|---|---|---|
Attenuation Coefficient [dB/km] | ≤ 0.38 Max (1300nm) ≤ 0.25 Max (1300nm) ≤ 0.34 Typ (1550nm) ≤ 0.19 typ (1550nm) |
≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) |
≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) |
Minimum Bandwidth: Overfilled Launch [Mhz-km] | N/A | ≥ 1500 (850nm) ≥ 500 (1300nm) |
≥ 3500 (850nm) ≥ 500 (1300nm) |
Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | N/A | ≥ 2000 (850nm) | ≥ 4700 (850nm) |
Code | Fiber Type | Code | |||
A | 4 | OM4 | UD24BPVA-04DM | ||
7 | G.657A1 |
Part Number | Description |
---|---|
UHD3MPM24LCMM | UHD QSFP+/SFP+ TRANS MOD 24Fibers 3xMPO(M) PREMIUM-24 x LC Prem OM4 50/125 |
UHD3MPM24LCSM | UHD QSFP+/SFP+ TRANS MOD 24Fibers 3xMPO(M) PREMIUM-24 x LC Prem SM G.657A1 9/125 |
UHD3MPM24LCMM-US | UHD QSFP+/SFP+ TRANS MOD 24Fibers 3xMTP(M) ELITE-24 x LC Prem OM4 50/125 |
UHD3MPM24LCSM-US | UHD QSFP+/SFP+ TRANS MOD 24Fibers 3xMTP(M) ELITE-24 x LC Prem SM G.657A1 9/125 |
US
+1-866-814-8615
usasales@aflhyperscale.com
EMEA
+44 1908 441 144 emeasales@aflhyperscale.com
INDIA
+91 80 46874687 indiasales@aflhyperscale.com
APAC
(Excluding India)
+86 755 2561 3694 apacsales@aflhyperscale.com