Home » Products » Fiber » Cable » Inside Plant (ISP) » Single Loose Tube with Steel Tape Armoured Fibre Optic Cable CPR
Single Loose tube (SLT) Steel Tape Armour (STA) with E-Glass, 2 to 24 fiber OM1, OM2, OM3, OM4 multimode or G.657A1 single mode 250µm single loose tube metallic armored internal/external (int/ext) rodent resistant duct and direct burial cables with E-glass strength members, and Low Smoke Zero Halogen (LSZH) jacket. The single loose tube cables consists of 2 to 24, 250µm optical fibers in a single gel filled loose tube with longitudinally applied waterblocking E-glass non metallic strength members, Corrugated Steel Tape (CST) armoring and UV resistant LSZH jacket. Euroclass Cca-s1a,d1,a1.
Parameter | Unit | Value |
---|---|---|
Crush | N/100 mm | 2200 |
Strength member | E-glass | |
Storage temperature | oC | -20 to 60 |
Installation temperature | oC | -5 to 40 |
Operating temperature | oC | -20 to 60 |
Nominal weight 2f to 24f | kg/km | 103 |
Fibre count | n | 2, 4, 6, 8, 12, 16 & 24 |
Nominal outer diameter 2f to 24f | mm | 9.0 ±0.3 |
Maximum tensile load (Short Term) | N | 1500 |
Maximum tensile load (Long Term) | N | 500 |
Minimum bend radius (Installed) | mm | 180 |
Minimum bend radius (Installation) | mm | 180 |
Drum length | m | 2100 ± 105 |
Plywood drum dimensions (Flange,Width) 2100m | mm (approximately) | F1000, W588 |
Drum weight with cable 2100m | kg (approximately) | 224 |
Fire Test Parameter | Test Method | Result |
---|---|---|
Reaction to Fire | IEC 60332-1
IEC 60332-3-22 EN 50575 |
EuroClass Cca-s1a,d1,a1 |
Circuit Integrity | IEC 60331-25
EN 50200 |
E120: length of test 120 minutes,
PH120: length of lest 120 minutes including shocks
|
Toxicity | NF X 70-100-2 | |
Smoke Density | IEC 61034-2 | |
Halogen acid gas content | IEC 60754-1 | Zero |
Degree of acidity of gases | IEC 60754-2 | Minimum 4.3 pH
Maximum 10 µS/mm |
PART NUMBER (PN) |
DESCRIPTION | PHASING OUT PN |
---|---|---|
C1BS*F8ADT | AFL Hyperscale **f OM1 62.5/125 Int/Ext SLT STA Cable E-Glass LSZH Black CPR | OM1LTSTA**UCBK |
C2BS*F8ADT | AFL Hyperscale **f OM2 50/125 Int/Ext SLT STA Cable E-Glass LSZH Black CPR | OM2LTSTA**UCBK |
C3BS*F8ADT | AFL Hyperscale **f OM3 50/125 Int/Ext SLT STA Cable E-Glass LSZH Black CPR | OM3LTSTA**UCBK |
C4BS*F8ADT | AFL Hyperscale **f OM4 50/125 Int/Ext SLT STA Cable E-Glass LSZH Black CPR | OM4LTSTA**UCBK |
C7BS*F8ADT | AFL Hyperscale **f G.657A1 9/125 Int/Ext SLT STA Cable E-Glass LSZH Black CPR | OS2LTSTA**UCBK |
Where * is the cable fiber count code for the part number and ** is the cable fiber count for the description
*Fiber count code | ** Cable fiber count |
---|---|
2 | 02 |
4 | 04 |
6 | 06 |
8 | 08 |
A | 12 |
B | 16 |
C | 24 |
The following table represents colors available, on request, for the cable jacket.
Color name | Blue | Orange | Red | Black | Yellow | Purple | Aqua |
---|---|---|---|---|---|---|---|
Color Code | 1 | 2 | 7 | 8 | 9 | A | C |
***Color |
***Please note that these colors are for guidance only and may display differently depending on your screen or printer.
To order a four fiber single mode cable with red jacket replace F8 in the part number with F7 and change Black in the description to Red.
For example –
C7BS4F7ADT AFL Hyperscale 04f G.657A1 9/125 Int/Ext SLT STA Cable E-Glass LSZH Red CPR