Home » Products » Fiber » Assemblies » Pigtails » Secondary Coated Tight Buffered 900 micron Fiber
Secondary coated 900µm tight buffered fibers are ideal for use within splice trays or in other protected environments. These buffered fibers consist of a natural 250µm fiber with a colored 900µm secondary coating in up to twelve colors for easy identification.
Optical fibers supporting OM1 62.5/125, OM2 50/125, OM3 50/125, OM4 50/125 multimode or ITU-T G.652D 9/125, G657A1 or G657A2 single mode are used in the 900µm tight buffered pigtail fiber range.
Parameter | Unit | Value |
---|---|---|
Crush | N/100 mm | 500 |
Strength | Silica Glass | |
Storage temperature | oC | -20 to 60 |
Installation temperature | oC | -5 to 50 |
Operating temperature | oC | -20 to 60 |
Nominal weight | kg/km | 0.9 |
Fiber count | n | 1 |
Nominal outer dimension | mm | 0.9 |
Maximum tensile load (installation) | N | 6 |
Maximum tensile load (installed) | N | 3 |
Minimum bend radius (installation)* | mm | 30 |
Minimum bend radius (installed)* | mm | 25 |
Tight buffer stripping length (typical) | mm | 30 (to 250µm coating) |
Drum length | km | 2 |
*depends on the fibre specification
PART NUMBER (PN) |
DESCRIPTION | PHASING OUT PN |
---|---|---|
Tight Buffered Fiber | ||
C1AC1J6ZZZ | AFL Hyperscale 1f OM1 62.5/125 Int Tight Buffered Fiber 900µm LSZH White | OM1BWH |
C2AC1J6ZZZ | AFL Hyperscale 1f OM2 50/125 Int Tight Buffered Fiber 900µm LSZH White | OM2BWH |
C3AC1J6ZZZ | AFL Hyperscale 1f OM3 50/125 Int Tight Buffered Fiber 900µm LSZH White | OM3BWH |
C4AC1J6ZZZ | AFL Hyperscale 1f OM4 50/125 Int Tight Buffered Fiber 900µm LSZH White | OM4BWH |
C9AC1J6ZZZ | AFL Hyperscale 1f G.652D 9/125 Int Tight Buffered Fiber 900µm LSZH White | OS1BWH |
C7AC1J6ZZZ | AFL Hyperscale 1f G.657A1 9/125 Int Tight Buffered Fiber 900µm LSZH White | 7A1BWH |
C8AC1J6ZZZ | AFL Hyperscale 1f G.657A2 Int Tight Buffered Fiber 900µm LSZH White | 7A2BWH |
.RAL5015 { width: 80px; height: 25px; background: #007cb0;}
Buffer Colours : The standard buffer color is white;
for other colors substitute the “6” in the part number e.g. C1AC1J 6 ZZZ, for that given in the Color Code Table below
For example an aqua fiber:
C3AC1JCZZZ AFL Hyperscale 1f OM3 50/125 Int Tight Buffered Fiber 900μm LSZH Aqua
Color | AFL Hyperscale color code | Color* | Phasing out color code |
Blue | 1 | BL | |
Orange | 2 | OR | |
Green | 3 | GN | |
Brown | 4 | BR | |
Grey | 5 | GY | |
White | 6 | WH | |
Red | 7 | RD | |
Black | 8 | BK | |
Yellow | 9 | YE | |
Purple | A | PU | |
Pink | B | PI | |
Aqua | C | AQ |
* Please note that these colours are for guidance only and may display differently depending on your screen or printer