Home » Products » Fiber » Assemblies » MPO Assemblies » Cca MPO MicroCable Patch Assembly (Single Jacket 3mm OD)
MPO patch cable assemblies built using Cca compliant cable to address current CPR EU regulations, local standards or local guidances. Selecting Cca Euroclass cable provides assurance that premium product is selected for areas of high risk to people (escape routes, hospitals, public buildings). Assemblies are offered with selection of multifibre (MPO) and single fibre (SF- LC, SC) terminations.
Element | Characteristic |
---|---|
Fibre Cable | G.657A1, OM4 |
Tails Dimension | 2mm (LC, SC)3mm (MPO) |
Connectors Selection | LC, SC, MPO |
Cable Construction | Microcable Single Jacket |
Jacket Colour | Yellow (G.657A1), Aqua (OM4) |
Cable Diameter | (Up to 12 Cores) OD MAX: 3.0mm |
Crush Resistance | (Short) 600N/100mm |
Design Pulling Strength | (Short) 300N |
Cable Strength Member | Aramid |
Storage Temperature | -25 ~ +60 °C |
Installation Temperature | -5 ~ +50 °C |
Operating Temperature | -10 ~ +60 °C |
EuroClass of cable | Cca s1a d1 a2 |
Gland | N/A |
Tail Protection | Soft Protection |
Pulling Element | N/A |
CONNECTOR MATING | IL AVERAGE | IL MAX | RETURN LOSS |
---|---|---|---|
MPO Premium (MM) | 0.10 dB | 0.35 dB | N/A |
NA | NA | NA | N/A |
MPO Premium (SM) | 0.10 dB | 0.35 dB | >60 dB |
OPTICAL PERFORMANCE (Single connector) | MM PREMIUM | SM PREMIUM | CONFORMANCE |
---|---|---|---|
IL Max/Master (Acceptance) | 0.15 dB | 0.15 dB | IEC 61300-3-4 |
Ave/Master | 0.08 dB | 0.12 dB | IEC 61300-3-4 |
Ave/Random | 0.10 dB | 0.12 dB | IEC 61300-3-34 |
RL(Min Acceptance)* | N/A | 55/65 dB** | IEC 61300-3-6 |
*Connector Performance table does not refer to E2A Terminations
** UPC/APC
Fibre Type (ISO/IEC 11801) | G.657A1 | OM4 |
---|---|---|
Attenuation Coefficient [dB/km] | ≤0.38Max(1310nm) ≤0.28Max(1550nm) ≤0.34Typ (1310nm) ≤ 0.19Typ(1550nm) |
≤ 3.5Max(850nm) ≤1.5Max(1300nm) ≤ 2.7Typ(850nm) ≤0.9Typ(1300nm) |
Minimum Bandwidth: Overfilled Launch [Mhz-km] | N/A | ≥ 3500 (850nm) ≥ 500 (1300nm) |
Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | N/A | ≥ 4700 (850nm) |
MPO – MPO PATCH – 3MM MICROCABLE
Code | Fiber Type | Code | Color | Code | End A | End B | Polarity | Unit | Length | ||||||||||||||||
M | 4 | OM4 | DQBC | 9 | Yellow | P | U | MPO F | U | MPO F | -A028- | Polarity A | M | Meters | 1 | 1 | |||||||||
7 | G.657A1 | C | Aqua | V | MPO M | V | MPO M | -B028- | Polarity B | F | Feet | 2 | 2 | ||||||||||||
-C028- | Polarity C | 3 | 3 | ||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||
XX | Specify |
MPO – MPO Patch – 3mm MicroCable
Connector End A | Connector End B* | Fiber Type | Fiber Count | Cable Construction | Cable Length | Length Unit | Cable Jacket Type | Polarity | |||||||||||||||||
MF | MPO (F) | MF | MPO (F) | OM4 | OM4 50/125 MicroCable | 12 | 12 core | P | 3mm OD | 1 | 1 | Leave Blank | metre | C | LSZH Cca | A | Polarity A | ||||||||
MPF | MPO Premium (F) | MPF | MPO Premium (F) | 7A1 | G.657A1 MicroCable | 2 | 2 | B | Polarity B | ||||||||||||||||
MM | MPO (M) | MM | MPO (M) | 3 | 3 | C | Polarity C | ||||||||||||||||||
MPM | MPO Premium (M) | MPM | MPO Premium (M) | 5 | 5 | ||||||||||||||||||||
10 | 10** |
*Select connector end only if End B is different from End A
MPFOM412P5CA – Trunk 12F MPO Prem (F)-MPO Prem (F)OM4 Micro3mm Cca LSZH Aqua 5mtr Pol A
MPF12LCOM4PF5C/P – Fanout 12F MPO Prem (F)-LC Prem OM4 Micro3mm OD Cca LSZH Aqua 5mtr