Home » Products » Test and Inspection » FOCIS Lightning2
FOCIS Lightning2 is a compact self-contained inspection probe that captures and displays the entire MPO end-face image in less than two seconds. One button provides auto-focusing, centering, and Pass/Fail analysis at the connector and individual fiber level. It can complete a 24-fiber MPO inspection task in less than 15 seconds. Results can be easily shared via USB and Bluetooth®.
Pass/Fail results in seconds: FOCIS Lightning2 was designed to quickly inspect multi-fiber connectors and bulkheads, such as MPO and MTP®, including multi-row varieties. It can perform industry standard and user-defined end-face cleanliness analysis at a rate of about 1 second per fiber – significantly speeding up inspection time when compared with other technologies.
Internal storage and multiple export options: FOCIS Lightning2 can store 10,000 connector level and individual fiber images, analysis, overlays, and zones tables locally and provides optional Bluetooth wireless links for archiving and reporting. The AFL’s FlexApp (iOS and Android) provides a comprehensive and user-friendly feature set as well as connectivity with AFL’s FlexReporter-Cloud.
Untethered operation: With rechargeable battery and integrated 3.5” TFT color LCD touchscreen, FOCIS Lightning2 can be used independently.
OPTICAL PORT PARAMETERS | SPECIFICATION a |
---|---|
Field of View (FOV; viewed on FOCIS Lightning2) | LFOVb Live: 4333 x 6500 µm and 4333 x 5418 µm LFOVb Captured: 4333 x 5418 µm Multi Fibers Live: 3200 x 4800 µm and 3200 x 4000 µm Multi Fibers Captured: 3200 x 4000 µm Multi Fibers Captured, Details: 200 x 225 µm Single Fiber Live: 1314 x 2144 µm and 1314 x 1788 µm Single Fiber Captured: 1314 x 1626 µm |
Field of View (FOV; viewed on a PC) | LFOVb: 4333 x 6500 µm Multi Fibers: 3200 x 4800 µm Single Fiber: 1314 x 2144 µm |
Manual Detection Capability (minimum) | 0.25 µm |
Auto Analysis Resolution | <1.0 µm |
Internally Stored Image Size (pixels) | LFOVb : 3840 x 2560 JPG file Multi Fibers: 3840 x 2560 JPG file, N x 160 x 160 pixels .GIF files Single Fiber: 3840 x 2560 JPG file, 468 x 468 pixels .GIF file |
Bluetooth Image and Overlay | 2 x QVGA (320 x 240; image + overlay) to AFL test instruments 2 x VGA (640 x 480; image + overlay) files to Apple iOS and Android devices (IAP / MFi) |
Maximum No Damage Live Fiber Power Leve | +20 dBm; image cannot be viewed if fiber is live |
Focus Methods | Auto-focus and manual focus |
Centering | Auto-centering captured single fiber images |
Zoom in Live Mode | 1x / 2x / 4x / 8x zoom |
Image Capture with Pass/Fail Analysis | IEC 61300-3-35 (2015), AT&T TP-76461, IPC-8497-1, user-set criteria |
Results Storage (Image and Pass/Fail Results) | Yes |
File Format | JPG, GIF |
File Storage Capacity | 10,000 files |
Result Storage Capacity | Multi Fibers: 1000; Single Fiber:1500 |
OPERATING FEATURES | |
Bluetooth Characteristics (Wireless only) | IAP (iPod Accessory Protocol), SPP 0 x 1101, Apple MFi |
USB Characteristics | Connector USB-C, Charging, USB 2.0 Mass Storage Device |
ENVIRONMENT PARAMETERS | |
Storage Temperature | -40 °C to +70 °C |
Operating Temperature | 0 °C to +50 °C |
Relative Humidity | 0 to 95% RH |
Vibration Limits | 2G (transportation) |
Transit Drop (without soft case) | 300 mm (12 inches, all sides, dust cover installed) |
Transit Drop (with soft case) | 460 mm (18 inches, all sides, dust cover installed) |
PHYSICAL AND POWER CHARACTERISTICS | |
Display Size, Type, Resolution | 3,5”color TFT touch screen with backlit, 320 x 480 with brightness control |
Battery Type | Li-Pol, user-replaceable |
Operating Time (typical) | 8 hoursc; 5 hours continuousc |
Power Save Features | Auto-off (disabled, 2, 5, 10 min) |
Low-Battery Warning | Alerts when ≤15 minutes battery operation remains |
Size | 67 x 32 x 190 mm (2.7 x 1.3 x 7.5 in) |
Weight | 280 g (0.62 lb) |
Safety & Compliance Certifications | UL, CE, FCC |
Notes:
a. All specifications valid at 23°C ±2°C (73.4°F ±3.6°F).
b. Large Field of View (LFOV) parameters are provided using LFOV MPO PC and APC adapters.
c. Operating conditions: 60 tests in 20 minutes, then auto-off; repeat each hour.
d. Trademarks are the property of their respective owners.
Part Number | Description |
---|---|
FOCIS-LTNG2-N | FOCIS Lightning2 Kit, soft carry case, USB cable, with no tips or One-Click® cleaner |
FOCIS-LTNG2-U | FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners |
FOCIS-LTNG2-A | FOCIS Lightning2 Kit, soft carry case, USB cable, (1) APC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners |
FOCIS-LTNG2-UA | FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners |
FOCIS-LTNG2-UASF | FOCIS Lightning2 Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners, single fiber adapter |
FOCIS-LTNG2-NW-N | FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, with no tips or One-Click cleaner |
FOCIS-LTNG2-NW-U | FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners |
FOCIS-LTNG2-NW-A | FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) APC ferrule and bulkhead adapter tip, (2) One-Click MPO cleaners |
FOCIS-LTNG2-NW-UA | FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners |
FOCIS-LTNG2-NW-UASF | FOCIS Lightning2 No Wireless Kit, soft carry case, USB cable, (1) UPC and (1) APC ferrule and bulkhead adapter tips, (2) One-Click MPO cleaners, single-fiber adapter |
US
+1-866-814-8615
usasales@aflhyperscale.com
EMEA
+44 1908 441 144 emeasales@aflhyperscale.com
INDIA
+91 80 46874687 indiasales@aflhyperscale.com
APAC
(Excluding India)
+86 755 2561 3694 apacsales@aflhyperscale.com