Media converters provide an intelligent solution for fiber optic connectivity where simplicity, low cost, and minimum footprint are the primary considerations.
The converters are designed to handle both legacy 10BaseT and 100BaseTX Fast Ethernet devices on their twisted pair port while maintaining 100BaseFX Fast Ethernet transmission on the fiber optic port. Plug-and-play simplicity makes connection easy.
Each Media Converter provides a 10/100BaseT/TX auto-negotiating RJ-45 twisted-pair connector port with Auto-MDIX capability for more convenient connection. A built-in 10/100 switch allows the fiber connection to operate at 100 Mbps connected to either a 10BaseT or a 100BaseTX network while remaining completely 100BaseFX standard-compliant. Fiber connections can also operate in full duplex mode whether the RJ-45 port is connected to a full duplex switch or a half duplex hub.
Description | |
Complies with: | IEEE 802.3 10Base-T, 100Base-TX and 100Base-FX standards |
Connector: | STP RJ-45 connector, optical SC, FC,ST connector |
Transmission type: | 10/100M FDX/HDX |
Data buffer: | 128 Kb RAM |
Wavelength (typical): | Multimode: 850 nm (≤550 m), 1300 nm (≤2 km); Single-mode: 1310 nm up to 60 km, 1550 nm up to 120 km |
Operation mode: | Full duplex mode or half duplex mode |
Temperature: | 0 – 50°C (Operating); -45 – 80°C (Storage) |
Humidity: | 5%-80% non-condensing (Operating); 10%-90% (Storage) |
Power supply: | External 1A,+5 V DC Internal 110~260 V AC |
Dimensions: | External power version 95 mm x70 mm x 26 mm (LxWxH)Internal power version 140 mm x110 mm x 30 mm (LxWxH) |
Power consumption: | 2.5W |
Compliance: | RoHS & REACH FCC Part 15 Class B CE EN55022: 1998+A1: 2000+A2: 2003 EN61000-3-2: 2000+A2: 2005 EN61000-3-3: 1995+A1: 2001 EN55024: 1998+A1: 2001+A2: 2003 |
MTBF: | 65,000 h (25°C) |
Type | Speed | Wavelength | Connector | Distance | Power Adaptor | Power Supply | ||||||||||||
MCF | 01 | 10/100M | M | Multimode | SC | SC connector | 05 |
550 m 850 nm MM |
EU | Euro Type | E | External | ||||||
S | Single-mode | LC | LC connector | 2 | 2km 1300 nm MM | US | US Type | I | Internal | |||||||||
FC | FC connector | 20 | 20km SM | UK | UK Type | |||||||||||||
ST | ST connector | 40 | 40km SM | AU | AU Type | |||||||||||||
60 | 60km SM | |||||||||||||||||
80 | 80km SM | |||||||||||||||||
100 | 100km SM | |||||||||||||||||
120 | 120km SM |
This part number generator has created: