Category 7A S/FTP LSZH cables are designed to deliver a robust standards based performance ensuring optimum bandwidth for today’s high speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters.
Each Category 7A S/FTP LSZH exceed the minimum specified performance for Category 7A S/FTP cables and support all CLASS EA applications as defined within ISO/IEC 11801 (2nd Edition): 2010 such as 10GBASE-T (Gigabit Ethernet), 2G FCBASE-T, 4G FCBASE-T and 1000BASE-T (Gigabit Ethernet).
Pair color code:
CONSTRUCTION
|
|
---|---|
Conductor | 23AWG solid copper |
Insulation | Expanded Polyethylene |
Cable | 8 insulated wires formed into 4 pairs. Each pair is individually screened with an aluminised polyester tape. (The aluminium side of the tape aces outwards and is in continuous contact with the tinned copper drain wire). |
Screen | An aluminised polyester tape screen applied with a 15% minimum overlap (The aluminium side is in continuous contact with the tinned copper drain wire.) |
Sheath Material | Low Smoke Zero Halogen (LSZH) |
Sheath Color | Violet |
Diameter | 7.7mm(± 0.3mm) |
Electrical properties at 20°C | |
Nom. mutual capacitance | ≤5.6nF/100m |
pair to ground capacitance unbalanced | ≤ 1600pF/1km |
Nominal velocity of propagation | 74% |
Delay Skew | 25ns/100m |
Max. conductor DC resistance | 95 Ω/km (@ 20 °C) |
Max. conductor resistance unbalance | 2% (@ 20 °C) |
Min. insulation resistance | 5000mΩ.m |
operating Voltage -UL | 80V |
Mechanical Characteristics Temperature Range | |
Operation | -20°C to + 75°C |
Installation | 0°C to +50°C |
Storage | -20°C to + 70°C |
Maximum Tensile Force | |
During Installation | 110N |
Minimum Bend Radius | |
Installation | 8 x Cable Diameter |
FREQUENCY MHZ
|
ATTENUATION DB/100M
|
NEXT DB
|
PSNEXT MIN DB
|
ELFEXT MIN DB
|
PSELFEXT MIN DB
|
RETURN LOSS
|
---|---|---|---|---|---|---|
4 | 3.75 | 78.0 | 75.0 | 78.0 | 75.0 | 23.0 |
10 | 5..82 | 78.0 | 75.0 | 75.3 | 72.3 | 25 |
20 | 8.21 | 78.0 | 75.0 | 69.3 | 66.3 | 25 |
62.5 | 14.57 | 78.0 | 75.0 | 59.4 | 56.4 | 21.5 |
100 | 18.53 | 75.4 | 72.4 | 55.3 | 52.3 | 20.1 |
250 | 29.73 | 69.4 | 66.4 | 47.3 | 44.3 | 17.3 |
600 | 47.10 | 63.7 | 60.7 | 39.7 | 36.7 | 17.3 |
800 | 54.92 | 61.9 | 58.9 | 37.2 | 34.2 | 16.1 |
1000 | 61.93 | 60.4 | 57.4 | 35.3 | 32.3 | 15.1 |
DESCRIPTION | PART NO. | Jacket Color | CPR rate |
---|---|---|---|
AFL Hyperscale® Category 7A S/FTP LSZH 4P 23AWG Solid TIA/EIA568 ISO/IEC11801 compliant 305mtr reel Purple | UCC631421 | Purple | Dca-s1a-d0-a1 |
AFL Hyperscale® Category 7A S/FTP LSZH 4P 23AWG Solid TIA/EIA568 ISO/IEC11801 compliant 500mtr reel Purple | UCC631422 | Purple | Dca-s1a-d0-a1 |
*Note: If the part number you previously had is not shown please contact the customer service team.