Category 6A U/UTP PVC cables are designed to deliver a robust standards based performance ensuring optimum bandwidth for today’s high speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters.
Each Category 6A U/UTP PVC exceed the minimum specified performance for Category 6A U/UTP cables and support all CLASS EA applications as defined within ISO/IEC 11801 (2nd Edition): 2010 such as 10GBASE-T (Gigabit Ethernet), 2G FCBASE-T, 4G FCBASE-T and 1000BASE-T (Gigabit Ethernet).
Pair color code:
CONSTRUCTION
|
|
---|---|
Conductor | 23AWG solid copper |
Insulation | PE |
Number of Pairs | 4 |
Screen | None |
Sheath Material | Polyvinyl Chloride (PVC) |
Sheath Color | Orange |
Diameter | 7.35 x 8.1mm (± 0.5mm) |
Electrical Characteristics | |
Nom. Mutual capacitance | ≤5.6 nF/100m (@1kHz) |
Pair to ground Capacitance unbalance | ±330 pF/100m |
Nominal velocity of propagation | 65% |
Maximum Delay Skew | ≤ 45ns/100 |
Maximum conductor DC resistance | 93.8 Ω/km (@ 20°C) |
Maximum conductor resistance unbalance | 2% (@ 20°C) |
Minimum insulation resistance | 5000 MΩ.km |
Maximum Operating Voltage- UL | 80V |
Mechanical Characteristics Temperature Range | |
Operation | -20°C to + 75°C |
Maximum Tensile Force | |
During Installation | 110N |
Minimum Bend Radii | |
Installation | 8 x Cable Diameter |
FREQUENCY MHZ
|
ATTENUATION DB/100M
|
NEXT DB
|
PS AACRF MIN DB
|
PSNEXT MIN DB
|
ELFEXT MIN DB
|
PSELFEXT MIN DB
|
PSANEXT MIN DB
|
RETURN LOSS
|
---|---|---|---|---|---|---|---|---|
1 | 2.1 | 74.3 | 67.0 | 72.3 | 67.8 | 64.8 | 67.0 | 20.0 |
4 | 3.8 | 65.3 | 66.2 | 63.3 | 55.8 | 52.8 | 67.0 | 23 |
10 | 5.9 | 59.3 | 58.2 | 57.3 | 47.8 | 44.8 | 67.0 | 25 |
20 | 8.4 | 54.8 | 52.2 | 52.8 | 41.8 | 38.8 | 67.0 | 25 |
62.5 | 15.0 | 47.4 | 42.3 | 45.4 | 31.9 | 28.9 | 65.6 | 21.5 |
100 | 19.1 | 44.3 | 38.2 | 42.3 | 27.8 | 24.8 | 62.5 | 20.1 |
250 | 31.1 | 38.3 | 30.2 | 36.3 | 19.8 | 16.8 | 56.5 | 18.9 |
500 | 45.3 | 33.8 | 24.2 | 31.8 | 13.8 | 10.8 | 52.0 | 15.2 |
DESCRIPTION | PART NO. | Jacket Color |
---|---|---|
AFL Hyperscale® Category 6A U/UTP 4P 23AWG Solid CM PVC TIA/EIA568 ISO/IEC11801 compliant 305mtr Reel Orange | UCC511111 | Orange |
*Note: If the part number you previously had is not shown please contact the customer service team.