Category 6 F/UTP PVC cables are designed to deliver a robust standards based performance ensuring optimum bandwidth for today’s high speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters. Each Category 6 F/UTP PVC exceed the minimum specified performance for Category 6 F/UTP cables and support all CLASS E applications as defined within ISO/IEC 11801 (2nd Edition): 2010 such as 1000BASE-T (Gigabit Ethernet), ATM-155, 100BASE-Tx, Token Ring 100Mbs-1, and 1G FCBASE-T.
Pair color code:
CONSTRUCTION
|
|
---|---|
Conductor | 23AWG solid copper |
Insulation | Polyethylene |
Cable | 8 insulated wires formed into 4 pairs. The 4 pairs are subsequently cabled together around a polyethylene cross-filler to form a cohesive unit. |
Sheath Material | Polyvinyl Chloride (PVC) |
Sheath Color | Blue |
Diameter | 7.3±(0.2mm) |
Electrical properties at 20°C | |
Nom. mutual capacitance | ≦5.6 nF/100m (@1kHz) |
Pair to ground capacitance unbalance | ≦330 pF/100m |
Nominal velocity of propagation | 66% |
Max. delay skew | 45 ns/100m |
Max. conductor DC resistance | 93.8 Ω/km (@ 20 °C) |
Max. Conductor resistance unbalance | 5% (@ 20 °C) |
Min. insulation resistance | 5000 MΩ·m |
Max. operating voltage – UL | 80V |
Mechanical CharacteristicsTemperature Range | |
Operation | -20°C to + 60°C |
Installation | 0°C to +50°C |
Storage | -20°C to + 70°C |
Maximum Tensile Force | |
During Installation | 110N |
Minimum Bend Radii | |
Installation | 8 x Cable Diameter |
FREQUENCY MHZ
|
ATTENUATION DB/100M
|
NEXT DB
|
ACR DB/100M
|
PSNEXT DB
|
ELFEXT DB/100M
|
PSELFEXT DB/100M
|
RETURN LOSS
|
---|---|---|---|---|---|---|---|
1 | 2.1 | 74.0 | 71.9 | 72.0 | 68 | 65 | 20 |
4 | 3.8 | 65.3 | 61.5 | 63.3 | 56 | 53 | 23 |
10 | 6.0 | 59.3 | 53.3 | 57.3 | 48 | 45 | 25 |
16 | 7.6 | 56.0 | 48.4 | 54.0 | 44 | 41 | 25 |
20 | 9.3 | 45.8 | 36.5 | 42.8 | 42 | 39 | 25 |
62.5 | 17 | 38.4 | 21.4 | 35.4 | 32 | 29 | 21.5 |
100 | 22.0 | 35.3 | 13.3 | 32.3 | 28 | 25 | 20.1 |
125 | 22.5 | 43.0 | 20.5 | 41.0 | 26 | 23 | 19.5 |
155.5 | 25.4 | 42.0 | 16.6 | 40.0 | 24 | 21 | 18.5 |
250 | 33.0 | 38.3 | 5.3 | 32.3 | 20 | 17 | 17.3 |
DESCRIPTION | PART NO. | Jacket Color |
---|---|---|
AFL Hyperscale® Category 6 F/UTP 4P 23AWG Solid CM PVC ETL Verified 305mtr Reel Blue | UCC421111 | Blue |
AFL Hyperscale® Category 6 F/UTP 4P 23AWG Solid CM PVC ETL Verified 500mtr Reel Blue | UCC421112 | Blue |
*Note: If the part number you previously had is not shown please contact the customer service team.