Home » Products » ASCEND Products » ASCEND® Conversion Cassettes
AFL’s Conversion Cassettes provide an effective solution to transition from one Base platform to another in data center and enterprise applications. The Conversion Cassettes fully utilize each fiber in a Base-12 or Base-24 array by breaking out the MPO adapters at the rear of the cassette into a corresponding number of Base-8 adapters at the front.
Fiber Types | SM, OM3, OM4 |
---|---|
Conversion Types | 1 x BASE-24 to 3 x BASE-8, 2 x BASE-12 to 3 x BASE-8, 4 x BASE-12 to 6 x BASE-8 |
Adapter Types | MPO (Male) |
Cassette Material | ABS, 304 Steel |
Cassette Color | Black |
Operating Temperature | -20 to +70c |
Storage Temperature | -20 to +70c |
Cassette Dimensions | Height: 12mm (0.4 inches)
Width: 94mm (3.7 inches) Depth: 156mm (6.1 inches) |
Package Dimensions | Height: 12mm (0.5 inches)
Width: 127mm (5.0 inches) Depth: 183mm (7.2 inches) |
Materials Compliant | RoHS, Reach/SVHC, UL 94V-0 |
Connector Mating | Insertion Loss Average | Insertion Loss Max | Return Loss |
---|---|---|---|
MPO Premium Low Loss (MM) | 0.10 dB | 0.35 dB | N/A |
MPO Premium Low Loss (SM) | 0.10 dB | 0.35 dB | ≤-60 dB |
Fiber Type (ISO/IEC 11801) | SM (OS1/OS2) | OM4 |
---|---|---|
Attenuation Coefficient | ≤0.38 Max (1300nm)
≤0.25 Max (1550nm) ≤0.34 Typ (1300nm) ≤0.19 Typ (1550nm) |
<3.5 Max (850nm)
<1.5 Max (1300nm) <2.7 Typ (850nm) <0.9 Typ (1300nm) |
Minimum bandwidth: Overfilled launch (Mhz-km) | N/A | ≥3500 (850nm)
≥500 (1300nm) |
Minimum bandwidth: Laser Effective Modal Bandwidth (Mhz-km) | N/A | ≥4700 (850nm) |
BASE–24 TO BASE-8 CONVERSION CASSETTE | ||
---|---|---|
Category | Description | Part Number |
BASE-8 | AFL ASCEND® Conversion Cassette, Base-8, 24×1 MPO Rear, 8×3 MPO Front, 1 Circuit, SM | A8-CC-24X1-8X3-1-1 |
AFL ASCEND® Conversion Cassette, Base-8, 24×1 MPO Rear, 8×3 MPO Front, 1 Circuit, OM3 | A8-CC-24X1-8X3-1-3 | |
AFL ASCEND® Conversion Cassette, Base-8, 24×1 MPO Rear, 8×3 MPO Front, 1 Circuit, OM4 | A8-CC-24X1-8X3-1-4 |
BASE-12 TO BASE-8 CONVERSION CASSETTE | ||
---|---|---|
Category | Description | Part Number |
BASE-12 | AFL ASCEND® Conversion Cassette, Base-12, 12×2 MPO Rear, 8×3 MPO Front, 1 Circuit, SM | A12‐CC‐12X2‐8X3‐1‐1 |
AFL ASCEND® Conversion Cassette, Base-12, 12X2 MPO Rear, 8×3 MPO Front, 1 Circuit, OM3 | A12‐CC‐12X2‐8X3‐1‐3 | |
AFL ASCEND® Conversion Cassette, Base-12, 12X2 MPO Rear, 8×3 MPO Front, 1 Circuit, OM4 | A12‐CC‐12X2‐8X3‐1‐4 | |
AFL ASCEND® Conversion Cassette, Base-12, 12X2 MPO Rear, 8×3 MPO Front, 2 Circuit, SM | A12‐CC‐12X2‐8X3‐2‐1 | |
AFL ASCEND® Conversion Cassette, Base-12, 12×2 MPO Rear, 8×3 MPO Front, 2 Circuit, OM3 | A12‐CC‐12X2‐8X3‐2‐3 | |
AFL ASCEND® Conversion Cassette, Base-12, 12×2 MPO Rear, 8×3 MPO Front, 2 Circuit, OM4 | A12‐CC‐12X2‐8X3‐2‐4 |
US
+1-866-814-8615
[email protected]
EMEA
+44 1908 441 144 [email protected]
INDIA
+91 80 46874687 [email protected]
APAC
(Excluding India)
+86 755 2561 3694 [email protected]
Get the latest
AFL Hyperscale news
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.
Get the latest
AFL Hyperscale news
AFL Hyperscale is launching a new bi-monthly newsletter filled with the latest company news, fiber optic and connectivity product highlights, industry updates, and installation tips.