Home » Products » Fiber » Cable » Inside Plant (ISP) » 4 Fiber All Dielectric FTTH Loose Tube Drop Cable Universal
ITU-T G.657A1 & ITU-T G.657A2 all dielectric Fiber To The Home (FTTH) indoor/outdoor drop cable containing 1, 2 or 4, 250µm optical fibers in a single 1.7mm gel filled loose tube, waterblocking E-glass non metallic strength members and Low smoke Zero Halogen (LSZH) jacket.
Parameter | Unit | Value |
---|---|---|
Crush | N/100 mm | 800 |
Strength member | E-Glass | |
Storage temperature | °C | -20 to 60 |
Installation temperature | °C | -5 to 50 |
Operating temperature | °C | -20 to 60 |
Nominal weight | kg/km | 22 |
Primary buffer diameter (nominal) | µm | 250 |
Fiber count | n | 1, 2 or 4 |
Nominal outer diameter | mm | 4.2 ± 0.2 |
Maximum tensile load (installation) | N | 500 |
Minimum bend radius (installation) | mm | 88 |
Minimum bend radius (installed) | mm | 44 |
Drum length | km | 4 |
This drawing is representative of the main design features
PART NUMBER (PN) |
DESCRIPTION | PHASING OUT PN |
---|---|---|
C7BR*U6ZZZ | AFL Hyperscale **f G.657A1 9/125 Int/Ext Drop Loose Tube Cable E-Glass LSZH White | 7A1DROPLT**UWH |
C8BR*U6ZZZ | AFL Hyperscale **f G.657A2 9/125 Int/Ext Drop Loose Tube Cable E-Glass LSZH White | 7A2DROPLT**UWH |
C7BR*U8ZZZ | AFL Hyperscale **f G.657A1 9/125 Int/Ext Drop Loose Tube Cable E-Glass LSZH Black | 7A1DROPLT**UBK |
C8BR*U8ZZZ | AFL Hyperscale **f G.657A2 9/125 Int/Ext Drop Loose Tube Cable E-Glass LSZH Black | 7A2DROPLT**UBK |
Where * is the cable fiber count code for the part number and ** is the cable fiber count for the description
*Fiber count code – part number | ** Cable fiber count – description |
---|---|
1 | 1 |
2 | 2 |
4 | 4 |
To order a four fiber single mode cable
For example –
C7BR4U6ZZZ AFL Hyperscale 4f G.657A1 9/125 Int/Ext Drop Loose Tube Cable E-Glass LSZH White